Our range of products include xylene sulphur free laboratory chemicals, qualigens nitric acid, methanol gradient grade, rankem hydrochloric acid ar grade, 500ml rankem liquid acetic acid and hydrochloric acid emparta.
₹ 450 / Litre Get Latest Price
| Grade Standard | Lab Grade |
| Packaging Details | 2.5 L Bottle |
| Packaging Type | Bottle |
| Boiling Point | 136 DegreeC |
| Melting Point | -34 DegreeC |
| Appearance of Solution | Clear solution (in alcohol) |
| Formula Weight | 106.17 |
| Non Volatile Matter | 0.01% Max |
| Molecular Formula | C8H10 |
Minimum order quantity: 100 Litre
Laboratory Chemicals
LAB CHMEICALS
CDH LAB CHEMICALSCDH XYLENE
CDH COMPANY CHEMICALS
₹ 490 / Litre Get Latest Price
| Form | Liquid |
| Usage/Application | Laboratory |
| Brand | Qualigens |
| HNO2 Content | MW - 63.01 |
| Quantity | 4 X 2.5 l |
Qualigens Nitric Acid is a high-purity, laboratory-grade acid widely used in chemical analysis, metal processing, and laboratory experiments. Known for its strong oxidizing properties, it is ideal for applications in nitration reactions, etching, and cleaning of metals. Packaged securely and manufactured under stringent quality standards, Qualigens Nitric Acid ensures consistent performance and reliability for industrial, educational, and research use.
₹ 399 / Litre Get Latest Price
| Purity % | 99.90% |
| Usage/Application | Analytical |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 1 litre Bottle |
| Chemical Formula | Full |
₹ 653 / Bottle Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory |
| Grade | Analytical Reagent |
| Grade Standard | Lab |
| Packaging Size | 2.5 L |
| Packaging Type | Bottle |
| Brand | Rankem |
| Form | Liquid |
| Cas Number | 7647-01-0 |
| Shelf Life | 5 Year |
| IUPAC- Name | Hydrochloric acid |
| MF | HCL |
| MW | 38.46 |
Minimum order quantity: 25 Bottle
₹ 450 / Litre Get Latest Price
| Grade | Lab Grade |
| Packaging Size | 500 ml |
| Packaging Type | Bottles |
| Form | Liquid |
| Usage/Application | Laboratory |
| Purity | 99.90% |
| Brand | Rankem |
| Shelf Life | 1 Years |
| CAS No | 64 19 7 |
| M.W. | 60.05 |
| Product Code | A0060 |
Minimum order quantity: 100 Litre
₹ 880 / Can Get Latest Price
| Purity | 98% |
| Usage/Application | Laboratory |
| Grade Standard | Lab |
| Grade | AR GRADE |
| Packaging Size | 5 L |
| Packaging Type | Bottle |
| Brand | Merck |
| Form | Liquid |
Minimum order quantity: 10 Can
₹ 3105 / Pack Get Latest Price
| Diameter | 125 mm |
| Type | Qualitative |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 1425 / Litre Get Latest Price
| Grade | AR Grade |
| Packaging Details | 500ml Bottle |
| Form | Liquid |
| CAS Number | 7664-39-3 |
| Chemical Formula | HF |
| Brand | Qualigens |
| Purity/Concentration | 40% |
| Usage/Application | Laboratory |
| Shelf Life | 48 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
Hydrofluoric Acid 48% ( Excelar-ACS ) AR grade
Fisher ( Q29565 ) Qualigens
₹ 560 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 2.5 litres bottle |
| Grade Standard | AR Analytical Grade |
| Usage/Application | Laboratory |
| Color | Brown |
| Brand | Qualigens |
| CAS No | 67-64-1 |
Minimum order quantity: 10 Kg
₹ 455 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory Reagent ( LR Grade ) |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Brand | Rankem |
Minimum order quantity: 20 Kg
₹ 720 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | IPA alcohol |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
| Odour | Alcoholic Odour |
| Shelf life | 5 Year |
| Molecular Weight | 60.1 |
| Density | 0.785 |
| Acidity | 0.001 |
| Physical State | Liquid |
| Packaging Size | 2500 ml |
| SAP Code | 11390LC250 |
Minimum order quantity: 25 Kg
₹ 190 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | AR Grade |
| Packaging Details | 500ml Bottle |
| Shelf Life | 48 months |
Minimum order quantity: 10 Litre
₹ 1605 / Kg Get Latest Price
| Color | Red |
| Grade Standard | Lab Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| CAS NO. | 1314-41-6 |
| Payment Mode | All Types of Mode |
₹ 1575 / Kg Get Latest Price
| Packaging Size | 500 gm |
| State | Powdered |
| Packaging Type | Box |
| Country of Origin | Made in India |
| CAS NO. | 7778-50-9 |
₹ 1500 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Laboratory |
| Grade | Laboratory Grade |
| Brand | Qualigens |
₹ 496 / Kg Get Latest Price
| Grade Standard | LR Grade |
| Purity % | 99% |
| Brand | Rankem |
| Packaging Size | 500 ml |
| CAS No | 56-81-5 |
| HS Code | 29153990 |
| Usage/Application | Laboratory |
| Shelf life | 5 Year |
| Chemical Formula | C3H8O3 |
| Physical State | Liquid |
| Batch No. | R177A20 |
Minimum order quantity: 5 Kg
₹ 210 / Litre Get Latest Price
| Purity % | 99.50%, 99.50% |
| Physical State | Liquid |
| Grade Standard | Lab Reagent Grade |
| Usage/Application | Paint Thinner |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Shelf life | 2 Years |
Minimum order quantity: 100 Litre
₹ 775 / Litre Get Latest Price
| Purity % | 98% |
| Packaging Details | 2.5 litres bottle |
| Physical State | Liquid |
| Grade Standard | Lab Reagent Grade |
| Usage/Application | Medicine Manufacturing |
| Packaging Type | Bottle |
| Synonyms | 2 Pentanone |
| CAS No | 107-87-9 |
| Chemical Formula | C5H10O |
| Boiling Point | 105 |
| Packaging. Size | 2.5 L |
| Code | 450320 |
Minimum order quantity: 8 Litre
₹ 12000 / Piece Get Latest Price
| Purity/Concentration | 72% |
| Packaging Details | 500ml Bottle |
| Usage/Application | Laboratory |
| Grade | Suprapure |
| Packaging Type | Box |
| Packaging Size | 250 ml |
| Form | Liquid |
| Brand | Merck |
| Shelf Life | 24 months |
| Product Code | 1.00441.0250 |
| Nitric Acid | 69 % |
Minimum order quantity: 1 Piece
Merck Nitric Acid Suprapur
₹ 1320 / Litre Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Laboratory Reagent |
| Grade | AR Grade / LR Grade |
| Packaging Type | Glass Bottle |
| Packaging Size | 2.5 L |
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Shelf Life | 60 Month |
| Molecular Weight | 63.01 g/mol |
| Chemical Formula | HNO3 |
| IUPAC- Name | Nitric acid |
| Brand | Rankem |
Minimum order quantity: 10 Litre
₹ 420 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Form | Pellets |
| CAS Number | 1310-73-2 |
| Usage/Application | Laboratory |
| Molecular Weight | 40.00 |
| Density | 2.13g/cm3 |
| Chemical Formula | NaOH |
| Solubility | Water |
| Shelf Life | 24 months |
| Brand | Qualigens |
Minimum order quantity: 25 Kg
₹ 380 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 500gm Bottle |
| Usage/Application | Pharmaceuticals |
| Grade | Laboratory |
| Function | Biocides |
| CAS No | 10361-37-2 |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Powder |
| Form | Powder |
Minimum order quantity: 20 Kg
₹ 1944 / Kg Get Latest Price
| Packaging Type | Bottles |
| Form | Liquid |
| Brand | Qualigens |
| Country of Origin | Made in India |
| CAS NO | 64-19-7 |
₹ 1193 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Details | 500gm Bottle |
| CAS Number | 12125-02-9 |
| Lead (Pb) Content | 0.0005% |
₹ 1500 / Kg Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Grade | Laboratory Grade |
₹ 599 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Usage/Application | Paint Thinner |
| Packaging Type | Bottle |
| Shelf life | 1 Year |
| Packaging Size | 2500 ml |
| Batch No | 586072802AU |
| SAP Code | 70020LC250 |
| CASR | 67-64-1 |
Minimum order quantity: 100 Kg
₹ 400 / Litre Get Latest Price
| Packaging Size | 250ml |
| Brand | Buzil |
| Usage/Application | Domestic |
| Packaging Type | Bottle |
| {Product Type | Labolene Solution |
₹ 420 / Bottle Get Latest Price
| Material | Purified Water |
| Packaging Size | 500 ml |
| Color | White |
| Packaging Type | Bottles |
| Usage/Application | Laboratory |
| Form | Liquid |
| Brand | Sisco Research Laboratories ( SRL ) |
| Purity | 99.9 % |
| Shelf Life | 5 Year |
Minimum order quantity: 1 Bottle
₹ 490 / Bottle Get Latest Price
| Material | Purified Water |
| Color | White |
| Packaging Type | Bottles |
| Usage/Application | Laboratory |
| Form | Liquid |
| Brand | SRL |
| Purity | 99.9% |
| Shelf Life | 5 Year |
| Packaging. Size | 500 ml |
Minimum order quantity: 5 Bottle
C2H4O2
₹ 170 / Litre Get Latest Price
| Concentration% | 4% |
| Usage/Application | Laboratory |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity % | 4% |
| Chemical Formula | Available chlorine |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
SODIUM HYPOCHLORITE 4% MERCK LAB CHEMICAL
₹ 830 / Litre Get Latest Price
| Concentration% | 4% |
| Usage/Application | Laboratory |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity % | 4% |
| Chemical Formula | Code : |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
MERCK SODIUM HYPOCHLORITE SOLUTION 4%
₹ 1025 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| CAS Number | 631-61-8 |
| Lead (Pb) Content | 0.0001% |
₹ 1193 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 1762-95-4 |
₹ 416 / Kg Get Latest Price
| Packaging Type | 25g |
| Dye Content | Orange red to orange |
| Molecular Formula | C14 H14 N3 NaO3 S |
| CAS Number | 547-58-0 |
| Country of Origin | Made in India |
₹ 1080 / Litre Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Type | Can |
| Packaging Size | 5 Litre |
| Grade | Glutradex 2.45% |
| Appearance/Color | White |
| Fragrance | Odourless |
| Purity | 2.45% |
| Brand | Microgen |
| Physical State | Liquid |
Minimum order quantity: 10 Litre
₹ 545 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Reagent Grade |
| Synonyms | C6H10O |
| Usage/Application | Laboratory Reagent ( LR Grade ) |
| Packaging Type | Glass Bottle |
| Packaging Size | 500 ML |
| Form | Liquid |
| Brand | Rankem |
| CAS No | 108-94-1 |
| Batch No | R174L1 |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Brand | Qualigens |
| Usage/Application | Laboratory |
| CAS No | 497-19-8 |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 1305 / Kg Get Latest Price
| Packaging Details | 500gm bottle |
| Form | Powder |
| CAS No | 7727-21-1 |
| Molecular Formula | K2S2O8 |
| Country of Origin | Made in India |
₹ 3585 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Qualigens |
| Country of Origin | Made in India |
₹ 520 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| Usage/Application | Laboratory |
| Brand | Finar |
| Packaging Details | 2500 ml |
| Physical State | Liquid |
| Shelf life | 1 Year |
| Batch No | 577300222HT |
| SAP Code | 10680LC250 |
| CASR | 141-78-6 |
Minimum order quantity: 100 Litre
Pranshu Verma (Owner)
Indian Traders And Scientific Company
P-72, Gali No 5, Shankar Nagar Extn. Krishna Nagar
New Delhi - 110051, Delhi, India